Desktop performance benchmark
Current Tauri release vs Electron vs GPUI
Benchmark hardware Mac16,6 · Apple M4 Max · 16 logical CPUs · 128 GB RAM · macOS 26.2
Workload 29.95 sec 2560×1440 playback sampled for 15 sec · 20 sec Studio recording of an animated 1280×720 window at 2560×1440, 60 fps, without mic, camera or system audio · 29.95 sec export at 1920×1080, 60 fps, 1,797 frames, Social quality
| TauriCurrent | Electron | GPUI | |
|---|---|---|---|
| Playback CPU | 76.6% | 53.2% | 17.5% |
| Playback memory | 3,724 MiB | 1,035 MiB | 440 MiB |
| Playback frame rate | 56.4 fps | 60.00 fps | 59.98 fps |
| Recording CPU | 37.6% | 31.7% | 20.3% |
| Recording memory | 1,983 MiB | 805 MiB | 256 MiB |
| Captured frame rate | 59.61 fps | 59.52 fps | 59.93 fps |
| Export time | 8.32 sec | 6.96 sec | 6.95 sec |
| Export CPU | 38.1% | 28.4% | 27.4% |
| Packaged app size | 204 MiB | 410 MiB | 162 MiB |
Release builds · one warm-up + four trials · 100% CPU = one logical core · memory = average summed RSS · export = shared Rust CLI · GPUI bundle includes resources and native runtimes